Model | Volume -L | Ambient – °C | Inner – °C | Power – W | Refrigerant | Thermostat | Defrost | Dimension (WxDxH mm) | 40′ GP Load |
FCD-l154 | 600 | ≤ + 30 | ≤ – 18 | 1300 | R404a | Digital | Frost Free | 1540x1040x950 | 28 |
FCD-l204 | 800 | ≤ + 30 | ≤ – 18 | 1400 | R404a | Digital | Frost Free | 2040x1040x950 | 22 |
FCD-l254 | 1000 | ≤ + 30 | ≤ – 18 | 1400 | R404a | Digital | Frost Free | 2540x1040x950 | 16 |
FC-l154 | 600 | ≤ + 30 | – 2 ~ + 5 | 610 | R404a | Digital | Frost Free | 1540x1040x950 | 28 |
FC-l204 | 800 | ≤ + 30 | – 2 ~ + 58 | 680 | R404a | Digital | Frost Free | 2040x1040x950 | 22 |
FC-l254 | 1000 | ≤ + 30 | – 2 ~ + 5 | 757 | R404a | Digital | Frost Free | 2540x1040x950 | 16 |
Dynamic Supermarket Island (Freezer/Cooler)
Features
- Fixed heavy duty shelves and baskets.
- Sliding low-e glass lids.
- External lid handle.
- White powder coated steel plate.
- Automatic defrost and evaporation.
- Heavy duty castor with break.
- Bumber bards on the 4 sides.
Reviews
There are no reviews yet.