Model | Volume – L | Ambient – °C | Inner – °C | Power – W | Refrigerant | Thermostat | Defrost | Unit Dimension (W x D x H) cm | Container 40′ GP – pcs |
TC-400S | 400 | ≤ + 43 | 1 ~ + 7 °C | 300 | R134a | Mechanical | Frost Free | 56x62x203 | 72 |
TC-450S | 450 | ≤ + 43 | 1 ~ + 7 °C | 350 | R134a | Mechanical | Frost Free | 64x62x209 | 54 |
TC-570S | 570 | ≤ + 43 | 1 ~ + 7 °C | 400 | R134a | Mechanical | Frost Free | 69x72x209 | 48 |
TC-650S | 650 | ≤ + 43 | 1 ~ + 7 °C | 400 | R134a | Mechanical | Frost Free | 69x80x209 | 44 |
TC-810S | 810 | ≤ + 43 | 1 ~ + 7 °C | 450 | R134a | Mechanical | Frost Free | 77x80x209 | 28 |
1 Door Display Cooler
Features
- Dynamic tropical cooling, ambient 43C° – 65 HR.
- Detachable top light cover for easier replacement of tube lights.
- Energy saving double LED light.
- Adjustable reinforced shelves with better bearing performance.
- Back air deflector for better temperature uniformity.
- Double door glass, tempered, self-closing and door lock.
- LED digital thermometer.
- Stainless steel flooring (optional).